Antique Stoves,wood stoves,wood stoves,wood cook stove,mica,wood cook stoves,parlor stoves,chambers,coal stoves,Kitchen Queen,Bakers Choice,Bakers oven,Amish stoves, off grid stoves, Margin Stoves, Flame View, Gem Pac, Margin Gem

New Wood Cook Stoves

TOAC Shop - Most Everything for Your Antique Stove...

Kitchen Queen Cook stoves, Amish made, wood cooking stove, wood heating,wood burning stove,cook stove,cook stoves, Cooking with wood,

Stove Mica Isinglass

 Home

Stove Mica - Isinglass

Oval Stove Pipe

Stoves

Wanted

Appraisals

Mica-Parts

Store

Classifieds

Stove

Parts

TOAC Shop

Chambers Manuals

Safety Systems

Home
Up

United States Patent Dates

A list of the first patent numbers issued in each calendar year since 1836.
 1836..............1
 1837............110
 1838............546
 1839..........1,106

 1840..........1,465     1880.........223,210     1920........1,326,899
 1841..........1,923     1881.........236,137     1921........1,364,063
 1842..........2,413     1882.........251,685     1922........1,401,948
 1843..........2,901     1883.........269,820     1923........1,440,362
 1844..........3,395     1884.........291,016     1924........1,478,996
 1845..........3,873     1885.........310,163     1925........1,521,590
 1846..........4,348     1886.........333,494     1926........1,568,040
 1847..........4,914     1887.........355,291     1927........1,612,700
 1848..........5,409     1888.........375,720     1928........1,654,521
 1849..........5,993     1889.........395,305     1929........1,696,897


 1850..........6,981     1890.........418,665     1930........1,742,181 
 1851..........7,865     1891.........443,987     1931........l,787,424 
 1852..........8,622     1892.........466,315     1932........1,839,190 
 1853..........9,512     1893.........488,976     1933........1,892,663 
 1854.........10,358     1894.........511,744     1934........1,941,449 
 1855.........12,117     1895.........531,619     1935........1,985,878 
 1856.........14,009     1896.........552,502     1936........2,026,516 
 1857.........16,324     1897.........574,369     1937........2,066,309 
 1858.........19,010     1898.........596,467     1938........2,104,004 
 1859.........22,477     1899.........616,871     1939........2,142,080 

 1860.........26,642     1900.........640,167     1940........2,185,170
 1861.........31,005     1901.........664,827     1941........2,227,418
 1862.........34,045     1902.........690,385     1942........2,268,540
 1863.........37,266     1903.........717,521     1943........2,307,007
 1864.........41,047     1904.........748,567     1944........2,338,081
 1865.........45,685     1905.........778,834     1945........2,366,154
 1866.........51,784     1906.........808,618     1946........2,391,856
 1867.........60,658     1907.........839,799     1947........2,413,675
 1868.........72,959     1908.........875,679     1948........2,433,824
 1869.........85,503     1909.........908,436     1949........2,457,797
                                                  
 1870.........98,460     1910.........945,010     1950........2,492,944
 1871........110,617     1911.........980,178     1951........2,536,016
 1872........122,304     1912.......1,013,095     1952........2,580,379
 1873........134,504     1913.......1,049,326     1953........2,624,046
 1874........146,120     1914.......1,083,267     1954........2,664,562
 1875........158,350     1915.......1,123,212     1955........2,698,434
 1876........171,641     1916.......1,166,419     1956........2,728,913
 1877........185,813     1917.......1,210,389     1957........2,775,762
 1878........198,733     1918.......1,251,458     1958........2,818,567
 1879........211,078     1919.......1,290,027     1959........2,866,973

 Bakers Oven ] Antique Stove Appraisal ] My Own Stove FAQ's ] The General Store ] History of stoves ] F.A.Q.'s ] Links ] News ]

 

Accurate Information is a Commodity

Guessing the value of a stove over the phone is not accurate.

We don't do it! 

 We are not psychic.

*For information about your stove see Appraisals page.

 

 

For Questions:

Please Call

Monday - Friday 9 am to 5 pm est. 

(517) 767-3606

Antique Stoves, 410 Fleming Rd., Tekonsha, Michigan 49092

 

For The Old Appliance Club and GAS or ELECTRIC stove parts or information

 

(Please Note: The Old Appliance Club does not stock or sell any information on wood or coal stoves .)

 

 

  

Copyright © 2000 Antique Stoves® 

All rights reserved.

02/16/24